Welcome to my Sports Illustrated/TIME magazine blog – Your collector’s guide to the latest hobby updates and insight into what’s trending now.
In previous blogs, I have eluded to a really cool way of organizing and presenting your magazine collection especially if you are interested in both TIME and SI (Newsweek works too). Let’s call this idea “a collection within a collection” (CWC). As a high grade seller of SI, TIME and Newsweek, I am getting more and more requests for athletes that have graced the cover of each magazine at least one time. For example, Secretariat appeared on the cover of all three major magazines in 1973. A collection consisting of these three issues in graded or ungraded high grade condition really attracts the attention of those looking for a unique collecting edge. Obtaining the highest grade of all three issues is a very solid collection or “registry” all by itself. Now multiply this opportunity by at least 50 – 100 multi-cover appearances and you have a very interesting, diverse playing field from which to choose your passion. Collecting in this way gives you the opportunity to highlight your collection with your favorite player without having to buy tens or hundreds of covers at a much greater expense.
Next time you’re thinking about new ways to collect or display, consider a CWC and watch the value and display appeal of your collection upgrade.
Below I have illustrated a few examples of some really neat CWCs as well as the Collector’s Guide to the 26-50 ranking of TIME Magazine covers. If you are interested in learning more about any one of the mags below, just shoot me a note with your questions. Thanks and enjoy the show.
Ranking – Top 100 Hardest to Find Sports Illustrated Issues | ||||||||||
0.5 | 1 | 0.6 | 0.9 | 1 | ||||||
Rank | Year | Newsstand Cover | Newsstand Population Scarcity | Condition Scarcity | Cosmetics | Collectability | Investment Potential | Total | Weighted | |
26 | 1947 | DiMaggio | 9 | 10 | 8 | 9 | 8 | 44 | 13997 | |
27 | 1954 | Snead | 8 | 10 | 10 | 8 | 8 | 44 | 13824 | |
28 | 1934 | Gomez | 9 | 10 | 8 | 8 | 8 | 43 | 12442 | |
29 | 1977 | Carew | 7 | 9 | 9 | 10 | 8 | 43 | 12247 | |
30 | 1962 | Robertson | 8 | 10 | 8 | 10 | 7 | 43 | 12096 | |
31 | 1964 | Parseghian | 7 | 10 | 10 | 8 | 8 | 43 | 12096 | |
32 | 1955 | Campanella | 8 | 10 | 8 | 8 | 8 | 42 | 11059 | |
33 | 1960 | Rafer Johnson | 8 | 10 | 8 | 8 | 8 | 42 | 11059 | |
34 | 1982 | Montana | 7 | 9 | 8 | 10 | 8 | 42 | 10886 | |
35 | 1972 | Bench | 7 | 10 | 7 | 10 | 8 | 42 | 10584 | |
36 | 1955 | Stengl | 8 | 10 | 8 | 8 | 7 | 41 | 9677 | |
37 | 1966 | Marishal | 7 | 10 | 8 | 8 | 8 | 41 | 9677 | |
38 | 1952 | Stanky | 8 | 10 | 8 | 7 | 8 | 41 | 9677 | |
39 | 1998 | Jordan | 5 | 7 | 10 | 10 | 10 | 42 | 9450 | |
40 | 1968 | Hull | 7 | 10 | 8 | 8 | 7 | 40 | 8467 | |
41 | 1972 | Shula | 7 | 9 | 7 | 10 | 7 | 40 | 8335 | |
42 | 1985 | Bird/Gretzky | 6 | 7 | 8 | 10 | 8 | 39 | 7258 | |
43 | 1968 | McClain | 7 | 10 | 7 | 7 | 7 | 38 | 6483 | |
44 | 1964 | Bauer | 7 | 10 | 8 | 6 | 6 | 37 | 5443 | |
45 | 2008 | James | 5 | 6 | 8 | 10 | 8 | 37 | 5184 | |
46 | 1985 | Rose | 6 | 7 | 8 | 8 | 7 | 36 | 5080 | |
47 | 2001 | Earnhardt | 5 | 6 | 9 | 8 | 8 | 36 | 4666 | |
48 | 1985 | Tiegs | 5 | 7 | 8 | 8 | 7 | 35 | 4234 | |
49 | 1972 | Spitz | 5 | 7 | 8 | 8 | 7 | 35 | 4234 | |
50 | 1945 | Ott – Pony Edition | 8 | 10 | 3 | 8 | 8 | 37 | 4147 |
I hope you are enjoying the reads on the history of TIME and SI magazines as well as an insight into relevant magazine collecting.
Great collecting to you and best fortunes with Sports Illustrated/TIME!